2012 WEEKLY RATES

11/01/11 - 03/31/12:  $210

04/01/12 - 04/30/12: $280

05/01/12 - 05/25/12: $360

05/26/12 - 06/22/12: $525

06/23/12 - 06/29/12: $575

06/30/12 - 07/08/12: $690

07/09/12 - 08/03/12: $640

08/04/12 - 09/03/12: $485

09/04/12 - 09/30/12: $360

10/01/12 - 10/31/12: $280

 *Rates in addition to 13% Lodging Tax.

Special Rates on Monthly Rentals: October - $625, Nov. - March: $550 per month.

 

 

 









Build a Website

  Site Map