2012 WEEKLY RATES


11/01/11 - 03/31/12: $280

04/01/12 - 04/30/12: $350

05/01/ - 05/25/12: $400

05/26/12 - 06/22/12: $625

06/23/12 - 06/29/12: $720

06/30/12 - 07/08/12: $790

07/09/12 - 08/03/12: $750

08/04/12 - 09/03/12: $525

03/04/12 - 09/30/12: $400

10/01/12 - 10/31/12: $350


*Rates are in addition to 13% Lodging Tax. 

Special monthly rates are available for October: $675, Nov. - March: $600

 

 

 









Build a Website

  Site Map